Virginia Beach Spring Classic Tournament
Virginia Beach Spring Classic
March 20-21, 2010
HOTEL INFORMATION
Tentative Age Group Assignments
- All Oceanfront and Inland hotels are approximately 20-25 mins to fields (not mileage, but traffic lights)
- All Chesapeake/Norfolk hotels are about 30 mins to fields (not mileage, but traffic lights)
- U15-19 age groups are scheduled to be at HRSC or PAAC fields
- U9-U12 age groups are tentatively planned for HRSC
- U13/14 age groups are tentatively scheduled for HRSC or Red Wing
The following tournament hotels are listed below. Make your choice and then follow the directions on the Hotel Request and Team Contact form (click here for form).
| HOTEL | AMENITIES | RATE | LOCATION |
|---|---|---|---|
| ALOFT CHESAPEAKE | CAFE, LOUNGE, INDOOR POOL, FITNESS CENTER | $89.00 - 2 NIGHT MINIMUM | CHESAPEAKE |
| BARCLAY TOWERS | ALL SUITE HOTEL, INDOOR POOL | $87.00 - 2 NIGHT MINIMUM | OCEANFRONT |
| BEST WESTERN OCEANFRONT | RESTAURANT, INDOOR POOL, FITNESS CENTER | $118.00 - 2 NIGHT MINIMUM | OCEANFRONT |
| CANDLEWOOD SUITES | ALL SUITES, KITCHENS, LAUNDRY FACILITY | $99.00 - 2 NIGHT MINIMUM | CHESAPEAKE |
| COMFORT INN AT THE BEACH | COMPLIMENTARY DELUXE CONTINENTAL BREAKFAST, OUTDOOR POOL, FREE PARKING | $139.00 - 2 NIGHT MINIMUM | OCEANFRONT |
| COMFORT INN & SUITES OCEANFRONT | COMPLIMENTARY DELUXE CONTINENTAL BREAKFAST, INDOOR POOL, FITNESS CENTER | $143.00 - 2 NIGHT MINIMUM | OCEANFRONT |
| COMFORT SUITES GREENBRIER | CONTINENTAL BREAKFAST, OUTDOOR POOL, FITNESS CENTER | $89.00 - 2 NIGHT MINIMUM | CHESAPEAKE |
| COURTYARD BY MARRIOTT NORTH | RESTAURANT/LOUNGE, INDOOR POOL | $144.00 - 2 NIGHT MINIMUM | OCEANFRONT |
| COURTYARD BY MARRIOTT SOUTH | FITNESS CENTER, INDOOR/OUTDOOR POOL | $139 - 179.00 - 2 NIGHT MINIMUM | OCEANFRONT |
| COURTYARD BY MARRIOTT | CAFE, EXERCISE ROOM, OUTDOOR POOL | $99.00 - 2 NIGHT MINIMUM | INLAND |
| COURTYARD BY MARRIOTT GREENBRIER | GRILL/LOUNGE, INDOOR POOL, FITNESS CENTER | $99.00 - 2 NIGHT MINIMUM | CHESAPEAKE |
| CROWNE PLAZA | RESTAURANT, LOUNGE, INDOOR POOL | 104.00 - 2 NIGHT MINIMUM | INLAND |
| HAMPTON INN AIRPORT | COMPLIMENTARY CONTINENTAL BREAKFAST, INDOOR POOL | $109.00 - 2 NIGHT MINIMUM | NORFOLK |
| HAMPTON INN GREENBRIER | COMPLIMENTARY CONTINENTAL BREAKFAST, OUTDOOR POOL | $89.00 - 2 NIGHT MINIMUM | CHESAPEAKE |
| HAMPTON INN & SUITES CHESAPEAKE | COMPLIMENTARY CONTINENTAL BREAKFAST, FITNESS CENTER, INDOOR POOL | $105.00 - NONE | CHESAPEAKE |
| HILTON NORFOLK AIRPORT | RESTAURANT/LOUNGE, INDOOR POOL, FITNESS CENTER | $99.00 - 2 NIGHT MINIMUM | NORFOLK |
| HOLIDAY INN EXECUTIVE CENTER | RESTAURANT, LOUNGE, INDOOR POOL | $94.00 - 2 NIGHT MINIMUM | INLAND |
| HOLIDAY INN OCEANSIDE | RESTAURANT/LOUNGE, INDOOR POOL | $127.00 - 2 NIGHT MINIMUM | OCEANFRONT |
| HOLIDAY INN EXPRESS SURFSIDE | COMPLIMENTARY CONTINENTAL BREAKFAST, INDOOR/OUTDOOR POOL, FITNESS CENTER, RESTAURANT | $129.00 - 2 NIGHT MINIMUM | OCEANFRONT |
| HILTON GARDEN INN | GRILL; FITNESS ROOM, INDOOR POOL | $109.00 - 2 NIGHT MINIMUM | CHESAPEAKE |
| HOMEWOOD SUITES VA BCH | ALL SUITES, COMPLIMENTARY HOT BREAKFAST, INDOOR POOL, FITNESS CENTER | $119.00 - 2 NIGHT MINIMUM | INLAND |
| HOMEWOOD SUITES CHESAPEAKE | ALL SUITES; COMPLIMENTARY HOT BREAKFAST, OUTDOOR POOL, FITNESS CENTER | $119.00 - 2 NIGHT MINIMUM | CHESAPEAKE |
| HOWARD JOHNSON SOUTH | RESTAURANT, LOUNGE, INDOOR POOL | $99.95 - NO MINIMUM | OCEANFRONT |
| HYATT PLACE | COMPLIMENTARY BREAKFAST, INDOOR POOL | $119.00 - NO MINIMUM | CHESAPEAKE |
| QUALITY INN & SUITES | RESTAURANT, LOUNGE, INDOOR POOL | 109.00 - 2 NIGHT MINIMUM | OCEANFRONT |
| QUALITY INN & SUITES LAKE WRIGHT | COMP. CONTINENTAL BREAKFAST, RESTAURANT/LOUNGE, INDOOR POOL, FITNESS CENTER | $109.00 - 2 NIGHT MINIMUM | NORFOLK |
| RAMADA LIMITED | COMPLIMENTARY BREAKFAST, OUTDOOR POOL | $99.00 - 2 NIGHT MINIMUM | ACROSS FROM BEACH |
| ROYAL CLIPPER | REFRIGERATOR/MICROWAVE, OUTDOOR POOL | $76.00 - 2 NIGHT MINIMUM | ACROSS FROM BEACH |
| SANDCASTLE RESORT | RESTAURANT/LOUNGE, INDOOR POOL | $106.00 - 2 NIGHT MINIMUM | OCEANFRONT |
| SAVANNAH SUITES CHESAPEAKE | FULL KITCHENS, FITNESS CENTER | 89.99 - 2 NIGHT MINIMUM | CHESAPEAKE |
| SAVANNAH SUITES NORFOLK | FULL KITCHENS, FITNESS CENTER | $89.99 2 NIGHT MINIMUM | NORFOLK |
| SHERATON OCEANFRONT | RESTAURANT/LOUNGE, INDOOR POOL | $149.00 - 2 NIGHT MINIMUM | OCEANFRONT |
| SLEEP INN & SUITES LAKE WRIGHT | COMP. CONTINENTAL BREAKFAST, RESTAURANT/LOUNGE, INDOOR POOL, FITNESS CENTER | $89.00 - 2 NIGHT MINIMUM | NORFOLK |
| SLEEP INN & SUITES | CONTINENTAL BREAKFAST, INDOOR POOL | $99.00 - 2 NIGHT MINIMUM | CHESAPEAKE |
| SPRINGHILL SUITES GREENBRIER | ALL SUITES, BREAKFAST, INDOOR POOL | $109.00 - 2 NIGHT MINIMUM | CHESAPEAKE |
| SPRINGHILL SUITES NORFOLK ODU | ALL SUITES, HOT BREAKFAST, RESTAURANT, INDOOR POOL | $130.62 - NO MINIMUM | NORFOLK |
| SUPER 8 | COMPLIMENTARY CONTINENTAL BREAKFAST, OUTDOOR POOL | $89.00 - 2 NIGHT MINIMUM | OCEANFRONT |
| TOWNPLACE SUITES | SUITES, COMPLIMENTARY BREAKFAST, OUTDOOR POOL | $114.00 - 2 NIGHT MINIMUM | INLAND |
| WESTIN | RESTAURANT, BAR, INDOOR POOL, FITNESS CENTER | $119.00 - 2 NIGHT MINIMUM | INLAND |
| WYNDHAM OCEANFRONT | RESTAURANT/LOUNGE, INDOOR/OUTDOOR POOL, FITNESS CENTER | $97.00 - 2 NIGHT MINIMUM | INLAND |
* Strike-through denotes sold out
Information/Contacts
For fastest response - E-mail: soccer@beachfc.com.













