Virginia Beach Spring Classic Tournament Hotels
Virginia Beach Spring Classic
March 28-29, 2009
HOTEL INFORMATION
Tentative Age Group Assignments
- All Oceanfront and Inland hotels are approximately 20-25 mins to fields (not mileage, but traffic lights)
- All Chesapeake/Norfolk hotels are about 30 mins to fields (not mileage, but traffic lights)
- U15-19 age groups are scheduled to be at HRSC or PAAC fields
- U9-U12 age groups are tentatively planned for HRSC
- U13/14 age groups are tentatively scheduled for HRSC or Red Wing
Maps
The following tournament hotels are listed below. Make your choice and then follow the directions on the Hotel Request and Team Contact form (click here for form).
| Hotel | Amenities | Rate | Location |
|---|---|---|---|
| ALOFT | INDOOR POOL, FITNESS CENTER | $107.00 | CHESAPEAKE |
| BEST WESTERN INN | COMPLIMENTARY CONTINENTAL BREAKFAST | $80.00 | INLAND |
| BEST WESTERN OCEANFRONT | RESTAURANT, INDOOR POOL, FITNESS ROOM | $86.00 | OCEANFRONT |
| COURTYARD BY MARRIOTT | CAFÉ, FITNESS CENTER | $137.00 | INLAND |
| COURTYARD OCEANFRONT NORTH | INDOOR/OUTDOOR POOL, FITNESS CENTER, RESTAURANT | $134.00 | OCEANFRONT |
| COURTYARD OCEANFRONT SOUTH | RESTAURANT, INDOOR POOL, FITNESS CENTER | $134.00 | OCEANFRONT |
| DOUBLETREE NORFOLK AIRPORT | RESTAURANT/BAR, FITNESS CENTER | $104.00 | NORFOLK |
| FAIRFIELD INN OCEANFRONT | INDOOR POOL, EXERCISE ROOM | $109.00 | OCEANFRONT |
| HAMPTON INN NORFOLK | COMPLIMENTARY BREAKFAST, INDOOR POOL | $101.00 | NORFOLK |
| HILTON GARDEN INN CHESAPEAKE | FITNESS ROOM, POOL | $133.00 | CHESAPEAKE |
| HILTON NORFOLK AIRPORT | RESTAURANT, LOUNGE | $99.00 | NORFOLK |
| HILTON VIRGINIA BEACH OCEANFRONT | FITNESS CENTER, LOUNGE, INDOOR POOL | $149.00 | OCEANFRONT |
| HOLIDAY INN EXECUTIVE CENTER | INDOOR/OUTDOOR POOL, FITNESS CENTER | $91.00 | INLAND |
| HOLIDAY INN OCEANSIDE | RESTAURANT, LOUNGE, INDOOR POOL | $124.00 | OCEANFRONT |
| HOLIDAY INN SUNSPREE | INDOOR/OUTDOOR POOL , RESTAURANT | $114.00-$124.00 | OCEANFRONT |
| HOLIDAY INN SURFSIDE | INDOOR/OUTDOOR POOL, FITNESS CENTER, RESTAURANT | $124.00 | OCEANFRONT |
| HOMEWOOD SUITES | FITNESS ROOM, POOL | $127.00 | CHESAPEAKE |
| HOWARD JOHNSON | RESTAURANT, LOUNGE, INDOOR POOL | $109.95 | OCEANFRONT |
| HYATT PLACE | COMPLIMENTARY BREAKFAST, INDOOR POOL | $125.00 | CHESAPEAKE |
| LA QUINTA INN & SUITES | INDOOR/OUTDOOR POOL, FITNESS CENTER | $117.00 | BLOCK AWAY FROM BEACH |
| MARRIOTT | RESTAURANT, FITNESS CENTER | $99.00 | CHESAPEAKE |
| NEW CASTLE HOTEL | RESTAURANT, INDOOR POOL | $89.00 | OCEANFRONT |
| OCEANFRONT INN | RESTAURANT, LOUNGE INDOOR POOL | $89.00 | OCEANFRONT |
| OCEAN SUITES | OUTDOOR POOL | $109.00 | OCEANFRONT |
| QUALITY INN & SUITES | RESTAURANT, LOUNGE, INDOOR POOL | $109.00 | OCEANFRONT |
| RAMADA ON THE BEACH | RESTAURANT, POOL, FITNESS CENTER | $134.00 | OCEANFRONT |
| RED ROOF INN | CONTINENTAL BREAKFAST, | $79.99 | INLAND |
| SANDCASTLE HOTEL | RESTAURANT, LOUNGE, INDOOR POOL | $106.00 | OCEANFRONT |
| SHERATON | INDOOR POOL, RESTAURANT | $144.00 | OCEANFRONT |
| SLEEP INN & SUITES | CONTINENTAL BREAKFAST, INDOOR POOL | $77.00 | CHESAPEAKE |
| SPRINGHILL SUITES NORFOLK | BREAKFAST, RESTAURANT, INDOOR POOL | $127.00 | NORFOLK |
| STATION ONE | FITNESS CENTER, POOL | $89.00 | OCEANFRONT |
| STAYBRIDGE SUITES | COMPLIMENTARY BREAKFAST, INDOOR POOL, FITNESS CENTER | $129.00 | CHESAPEAKE |
| SURFSIDE | RESTAURANT, POOL | $107.00 | OCEANFRONT |
| THE CAVALIER HOTEL | RESTAURANT, LOUNGE | $130.00 | OCEANVIEW |
| WYNDHAM | INDOOR/OUTDOOR POOL, EXERCISE ROOM | $97.00 | OCEANFRONT |
Headquarter Hotel
* Strike-through denotes sold out
Information/Contacts
For fastest response - E-mail: soccer@beachfc.com.
Virginia Beach Spring Classic Tournament Rules
Click here for Tournament Rules.












