Columbus Day Tournament
Virginia Beach Columbus Day Tournament
October 10-11, 2009 (Sat & Sun)
HOTEL INFORMATION
The following tournament hotels are listed below. Make your choice and then follow the directions on the Hotel Request and Team Contact form (click here for form).
* Strike-through denotes sold out.
| Hotel | Amenities | Rate | Location |
|---|---|---|---|
| Aloft Chesapeake | Complimentary breakfast, café, lounge, indoor pool, fitness center | $109.00 - 2 night minimum | Chesapeake |
| Atlantic Sands | Restaurant, outdoor pool | $159.00 - 2 night minimum | Oceanfront |
| Barclay Towers | All suite hotel, indoor pool | $149.00 - 2 night minimum | Oceanfront |
| Beach Quarters Resort | Indoor/outdoor pool; fitness center; kids activities center | $149.00 - no minimum | Oceanfront |
| Best Western Inn | Complimentary continental breakfast | $78.00 - 2 night minimum | Inland |
| Best Western Oceanfront | Restaurant, indoor pool, fitness center | $108.00 - 2 night minimum | Oceanfront |
| Boardwalk Resort | Restaurant, indoor pool, fitness center, suites | $169.00 - no minimum | Oceanfront |
| Candlewood Suites | All suites, kitchens, laundry facility | $99.00 - no minimum | Chesapeake |
| The Cavalier Hotel | Restaurant, lounge | $110.00 - 2 night minimum | Oceanview |
| Comfort Suites Greenbrier | Continental breakfast, outdoor pool, fitness center | $79.00 - 2 night minimum | Chesapeake |
| Courtyard by Marriott South | Fitness center, indoor/outdoor pool | $154 - 169.00 - 2 night minimum | Oceanfront |
| Courtyard by Marriott | Café, exercise room, outdoor pool | $137.00 - 2 night minimum | Inland |
| Courtyard by Marriott Norfolk | Grill/lounge, indoor pool, fitness center | $109.00 - 2 night minimum | Norfolk |
| Crowne Plaza | Restaurant, lounge, indoor pool | $116 - 2 night minimum | Inland |
| Days Inn Airport | Complimentary continental breakfast, game room, outdoor pool | $57.99 - 2 night minimum | Inland |
| Dolphin Inn | Efficiency suites, indoor pool | $149.00 - no minimum | Oceanfront |
| Doubletree Hotel | Restaurant/bar, indoor pool, fitness center | $133.00 - 2 night minimum | Inland |
| Doubletree Norfolk Airport | Restaurant/bar, fitness center, mall adjacent | $99.00 - no minimum | Norfolk |
| Econo Lodge On The Ocean | Complimentary deluxe continental breakfast | $142.00 - 2 night minimum | Oceanfront |
| Fairfield Inn Chesapeake | Complimentary continental breakfast, outdoor pool, fitness center | $89.00 - 2 night minimum | Chesapeake |
| Founders Inn & Spa | Restaurant, spa, indoor/outdoor pool. | $124.00 no minimum | Inland |
| Hampton Inn South | Complimentary continental breakfast, indoor pool, fitness center | $139.00 - 2 night minimum | Oceanfront |
| Hampton Inn Inland Va Bch | Complimentary continental breakfast, outdoor pool, fitness center | $104.00 - 2 night | Inland |
| Hampton Inn Airport | Complimentary continental breakfast, indoor pool | $119.00 - 2 night minimum | Norfolk |
| Hampton Inn Battlefield | Complimentary continental breakfast, indoor pool, fitness center | $109.00 - 2 night minimum | Chesapeake |
| Hampton Inn Greenbrier | Complimentary continental breakfast, outdoor pool | $109.00 - 2 night minimum | Chesapeake |
| Hampton Inn Western Branch | Complimentary continental breakfast, fitness center | $79.00 - 2 night minimum | Chesapeake |
| Hilton Norfolk Airport | Restaurant/lounge, indoor pool, fitness center | $109.00 - 2 night minimum | Norfolk |
| Hilton Garden Inn Chesapeake | Grill/lounge, indoor pool, fitness center | $109.00 - 2 night minimum | Chesapeake |
| Holiday Inn Executive Center | Restaurant, lounge, indoor pool | $115.00 - no minimum | Inland |
| Holiday Inn Oceanside | Restaurant/lounge, indoor pool> | $160.00 - 2 night minimum | Oceanfront |
| Holiday Inn Select Norfolk | Complimentary continental breakfast, café, indoor pool, fitness center | $119.00 - 2 night minimum | Norfolk |
| Homewood Suites Va Bch | All suites, complimentary hot breakfast, indoor pool, fitness center | $119.00 - 2 night minimum | Inland |
| Homewood Suites Chesapeake | All suites; complimentary hot breakfast, outdoor pool, fitness center | $114.00 - no minimum | Chesapeake |
| Howard Johnson South | Restaurant, lounge, indoor pool | $106.00 - 2 night minimum | Oceanfront |
| Hyatt Place | Complimentary breakfast, indoor pool | $119.00 - no minimum | Chesapeake |
| La Quinta Inn & Suites | Indoor/outdoor pool, fitness center | $99.00 - 2 night minimum | Across from beach |
| Marriott | Restaurant/lounge, indoor pool, fitness center | $109.00-$129.00 - 2 night minimum | Chesapeake |
| New Castle Hotel | Cafe, indoor pool, fitness center | $91.00 - 2 night minimum | Oceanfront |
| Ocean Beach Club | Restaurant, lounge, indoor/outdoor pool | $169.00 - no minimum | Oceanfront |
| Ocean Suites | Outdoor pool | $179.00 - 2 night minimum | Oceanfront |
| Oceanfront Inn | Restaurant, lounge indoor pool | $117.00 - 2 night minimum | Oceanfront |
| Quality Inn Naval Base | Complimentary continental breakfast, indoor pool | $114.99 - 2 night minimum | Norfolk |
| Quality Inn & Suites | Restaurant, lounge, indoor pool | $163.00 - 2 night minimum | Oceanfront |
| Quality Inn & Suites Lake Wright | Comp. Continental breakfast, restaurant/lounge, indoor pool, fitness center | $129.00 - 2 night minimum | Norfolk |
| Ramada Limited | Complimentary breakfast, outdoor pool | $79.00 - 2 night minimum | Across from beach |
| Red Roof Inn | Complimentary breakfast, outdoor pool | $84.24 - no minimum | Inland |
| Sandcastle Resort | Restaurant/lounge, indoor pool | $125.00 - 2 night minimum | Oceanfront |
| Savannah Suites Chesapeake | Full Kitchens, Fitness Center | $89.99 - 2 night minimum | Chesapeake |
| Savannah Suites Norfolk | Full Kitchens, Fitness Center | $89.99 - 2 night minimum | Norfolk |
| Sheraton Oceanfront | Restaurant/lounge, indoor pool | $139-$169 - 2 night minimum | Oceanfront |
| Sleep Inn & Suites Lake Wright | Comp. Continental breakfast, restaurant/lounge, indoor pool, fitness center | $109.00 - 2 night minimum | Norfolk |
| Sleep Inn & Suites | Continental breakfast, indoor pool | $73.00 | Chesapeake |
| Springhill Suites Chesapeake/Suffolk | All suites, hot breakfast, indoor pool | $99.00 - 2 night minimum | Chesapeake |
| Springhill Suites Norfolk Odu | All suites, hot breakfast, restaurant, indoor pool | $137.00 - no minimum | Norfolk |
| Springhill Suites Norfolk Newtown | All suites, hot breakfast, indoor pool, fitness center | $119.00 - 2 night minimum | Norfolk |
| Station One | Fitness center, pool | $124.00 - 2 night minimum | Oceanfront |
| Staybridge Suites | Complimentary breakfast, indoor pool, fitness center | $109.00 - 2 night minimum | Chesapeake |
| Super 8 | Complimentary continental breakfast, outdoor pool | $69.00 - 2 night minimum | Oceanfront |
| Turtle Cay | Outdoor pool / access to indoor pool & fitness ctr at other hotel | $149$159 - no minimum | Across from beach |
| Virginia Beach Resort and Conference Center | All suites, private beach, indoor/outdoor pool | $142.00 - 2 night minimum | Inland |
| Westin | Restaurant, bar, indoor pool, fitness center | $117.00 - 2 night minimum | Inland |
Headquarter Hotel
* Strike-through denotes sold out
Information/Contacts
For fastest response - E-mail: soccer@beachfc.com.
Columbus Day Tournament Rules
Click here for Tournament Rules.
Tournament Contact Form
Click here. All teams whether local or away must fill out this form and fax or email to the address listed.













