Board Members & Staff
Board of Directors
| POSITION | LAST NAME | FIRST NAME | |
|---|---|---|---|
| President | Albiston | George | |
| Treasurer | Byrnes | Mike | |
| Vice President | Streett | David | |
| Coaches Representative | Hall | Jon | |
| Board Member | Winsper | Bruce | |
| Board Member | Roe | Walter |
BEACH FC Staff
| LAST NAME | FIRST NAME | POSITION | |
|---|---|---|---|
| Danbusky | Steve | Executive Director | |
| Blackmore | Dennis | Director of Tournaments | |
| Waite | Mark | Director of Coaching (Boys) | |
| Greaves | Karl | Director of Coaching (Girls) | |
| Moore | Max | Asst. Director of Coaching (Girls) | |
| Greene | Sue | Bookkeeper | |
| Hill | Lisa | Office Manager | |
| Anderson | Debra | Office Staff |
Board of Directors Meeting Minutes
| Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|
| 5-Jan | 5-Apr | 5-Jul | 5-Oct |
| 5-Feb | 5-May | 5-Aug | 5-Nov |
| 5-Mar | 5-Jun | 5-Sep | 5-Dec |













